About Us
serving alaska, Idaho, Oregon, and Washington
Our Story
Learn more about our history here.
What We Do
The RTOC serves as a vital link between Tribes and the EPA in Region 10.
- We work to keep the EPA informed of the most urgent Tribal environmental issues so that budgets, policies, and regulations are shaped with Tribal priorities in mind.
- We share key EPA updates—such as proposed rules, funding opportunities, and policy changes—with Tribes to ensure they remain informed and engaged.
- RTOC also develops its own committee policies and agency recommendations to increase the effectiveness of Tribal input on EPA workings, as well as increase EPA’s effectiveness in assisting Tribes to build environmental program capacity.
- We regularly submit official comments on EPA proposals, which carry significant weight because they reflect the collective input of our Tribal Caucus and represent the voices of all 271 Tribes in the Region.
Note: The RTOC and WOIA are connected and collaborate to support the same overall mission:
RTOC: As described above, this is the body that facilitates communication and collaboration between Tribes and the EPA.
WOIA: WOIA, the non-profit organization connected to and collaborating with the RTOC, plays a key role in supporting its mission. All elected RTOC members and their designated alternates automatically serve as Board Members for this non-profit, which is often referred to as the “Consortium.”
Our Mission
Who We Are
The RTOC is a collaborative partnership that includes:
- The Tribal Caucus: 11 Tribal representatives—along with 11 alternates—from Washington, Oregon, Idaho, and Alaska.
The Tribal Caucus is elected by the Tribes to serve three-year terms. - The EPA Region 10: the Regional Administrator, Deputy Regional Administrator, Director of the Office of the Regional Administrator, and the Manager of the Tribal Trust and Assistance Unit.
The partnership between Tribal Caucus and EPA Region 10 does not substitute for the government-to-government relationship between EPA and individual tribal governments.
Our Tribes
Alaska
| Native Village of Afognak | Holy Cross Village | Native Village of Nunapitchuk |
| Agdaagux Tribe of King Cove | Hoonah Indian Association | Village of Ohogamiut |
| Native Village of Akhiok | Native Village of Hooper Bay | Native Village of Old Harbor |
| Akiachak Native Community | Hughes Village | Orutsararmiut Traditional Native Council |
| Akiak Native Community | Huslia Village | Oscarville Traditional Village |
| Native Village of Akutan | Hydaburg Cooperative Association | Native Village of Ouzinkie |
| Village of Alakanuk | Igiugig Village | Native Village of Paimiut |
| Alatna Village | Village of Iliamna | Pauloff Harbor Village |
| Native Village of Aleknagik | Inupiat Community of the Arctic Slope | Pedro Bay Village |
| Algaaciq Native Village (St. Mary’s) | Iqugmiut Traditional Council | Native Village of Perryville |
| Allakaket Village | Ivanoff Bay Village | Petersburg Indian Association |
| Native Village of Ambler | Kaguyak Village | Native Village of Pilot Point |
| Village of Anaktuvuk Pass | Organized Village of Kake | Pilot Station Traditional Village |
| Angoon Community Association | Kaktovik Village | Pitka’s Point Traditional Council |
| Village of Aniak | Village of Kalskag | Platinum Traditional Village |
| Anvik Tribal Council – BTRP | Village of Kaltag | Native Village of Point Hope |
| Arctic Village (See Native Village of Venetie Tribal Government) | Native Village of Kanatak | Native Village of Point Lay |
| Asa’carsarmiut Tribe | Native Village of Karluk | Native Village of Port Graham |
| Native Village of Atka | Organized Village of Kasaan | Native Village of Port Heiden |
| Village of Atmautluak | Kasigluk Traditional Elders Council | Native Village of Port Lions |
| Native Village of Atqasuk | Kenaitze Indian Tribe | Portage Creek Village |
| Native Village of Barrow Inupiat Traditional Government | Ketchikan Indian Community | Pribilof Islands Aleut Communities of St. Paul & St. George Islands |
| Beaver Village | Native Village of Kiana | Qagan Tayagungin Tribe of Sand Point |
| Native Village of Belkofski | King Island Native Community | Qawalangin Tribe of Unalaska |
| Village of Bill Moore’s Slough | King Salmon Tribe | Rampart Village |
| Birch Creek Tribe | Native Village of Kipnuk | Village of Red Devil |
| Native Village of Brevig Mission | Native Village of Kivalina | Native Village of Ruby |
| Native Village of Buckland | Klawock Cooperative Association | Saint George Island |
| Cantwell, Native Village of Cantwell | Native Village of Kluti Kaah | Native Village of Saint Michael |
| Central Council of the Tlingit & Haida Indian Tribes | Knik Tribe | Saint Paul Island |
| Chalkyitsik Village | Native Village of Kobuk | Village of Salamatoff |
| Cheesh-Na Tribe | Kokhanok Village | Native Village of Savoonga |
| Village of Chefornak | Native Village of Kongiganak | Organized Village of Saxman |
| Native Village of Chenega | Village of Kotlik | Native Village of Scammon Bay |
| Chevak Native Village | Native Village of Kotzebue | Native Village of Selawik |
| Chickaloon Native Village | Native Village of Koyuk | Seldovia Village Tribe |
| Chignik Bay Tribal Council | Koyukuk Native Village | Shageluk Native Village |
| Native Village of Chignik Lagoon | Organized Village of Kwethluk | Native Village of Shaktoolik |
| Chignik Lake Village | Native Village of Kwigillingok | Native Village of Shishmaref |
| Chilkat Indian Village | Native Village of Kwinhagak | Native Village of Shungnak |
| Chilkoot Indian Association | Native Village of Larsen Bay | Sitka Tribe of Alaska |
| Chinik Eskimo Community | Levelock Village | Skagway Village |
| Native Village of Chitina | Lime Village | Village of Sleetmute |
| Native Village of Chuathbaluk | Village of Lower Kalskag | Village of Solomon |
| Chuloonawick Native Village | Manley Hot Springs Village | South Naknek Village |
| Circle Native Community | Manokotak Village | Stebbins Community Association |
| Village of Clarks Point | Native Village of Marshall | Native Village of Stevens |
| Native Village of Council | Native Village of Mary’s Igloo | Village of Stony River |
| Craig Tribal Association | McGrath Native Village | Sun’aq Tribe of Kodiak |
| Village of Crooked Creek | Native Village of Mekoryuk | Takotna Village |
| Curyung Tribal Council | Mentasta Traditional Council | Native Village of Tanacross |
| Native Village of Deering | Native Village of Minto | Native Village of Tanana |
| Native Village of Diomede | Naknek Native Village | Tangirnaq Native Village |
| Village of Dot Lake | Native Village of Nanwalek | Native Village of Tatitlek |
| Douglas Indian Association | Native Village of Napaimut | Native Village of Tazlina |
| Native Village ofEagle | Native Village of Napakiak | Telida Village |
| Native Village of Eek | Native Village of Napaskiak | Native Village of Teller |
| Egegik Village | Native Village of Nelson Lagoon | Native Village of Tetlin |
| Eklutna Native Village | Nenana Native Association | Traditional Village of Togiak |
| Native Village of Ekuk | New Koliganek Village Council | Tuluksak Native Community |
| Native Village of Ekwok | New Stuyahok Village | Native Village of Tuntutuliak |
| Native Village of Elim | Newhalen Village | Native Village of Tununak |
| Emmonak Village | Newtok Village | Twin Hills Village |
| Evansville Village | Native Village of Nightmute | Native Village of Tyonek |
| Native Village of Eyak | Nikolai Village | Ugashik Village |
| Native Village of False Pass | Native Village of Nikolski | Umkumiut Native Village |
| Native Village of Fort Yukon | Ninilchik Village | Native Village of Unalakleet |
| Native Village of Gakona | Native Village of Noatak | Native Village of Unga |
| Galena Village | Nome Eskimo Community | Village of Venetie |
| Native Village of Gambell | Nondalton Village | Native Village of Venetie Tribal Government |
| Native Village of Georgetown | Noorvik Native Community | Village of Wainwright |
| Native Village of Goodnews Bay | Northway Village | Native Village of Wales |
| Organized Village of Grayling | Native Village of Nuiqsut | Native Village of White Mountain |
| Gulkana Village Council | Nulato Village | Wrangell Cooperative Association |
| Native Village of Hamilton | Nunakauyarmiut Tribe | Yakutat Tlingit Tribe |
| Healy Lake Village | Native Village of Nunam Iqua | Yupiit of Andreafski |
Idaho
| Coeur d’ Alene Tribe | Kootenai Tribe |
Nez Perce Tribe |
| Shoshone-Bannock Tribes |
